The Beach Natural Resort Koh Kood  ,Koh Kood Thailand

The Beach Natural Resort Koh Kood

Home Hotels Day Trips Water Activities Golf Courses Show & Event Health Promotions View Booking List
Ayutthaya | Bangkok | Cha Am | Chanthaburi | Chiang Mai | Chiang Rai | Chonburi | Chumphon | Hat Yai | Hua Hin | Kanchanaburi | Khao Yai | Khon Kaen | Koh Chang | Koh Kood | Koh Phangan | Koh Samet | Koh Samui | Koh Tao | Krabi | Lampang | Loei | Mae Hong Son | Nakhon Phanom | Nakhon Si Thammarat | Nakhonratchasima | Nong Khai | Pattaya | Phang Nga | Phetchabun | Phetchaburi | Phitsanulok | Phuket | Prachuap Khiri Khan | Ranong | Ratchaburi | Rayong | Satun | Songkhla | Sukhothai | Surat Thani | Tak | Trang | Trat | Ubon Ratchathani | Udon Thani | Uthai Thani
Home -> Thailand Hotels -> Koh KoodHotels -> Bang Bao Beach -> The Beach Natural Resort Koh Kood
 
The Beach Natural Resort Koh Kood  Logo

The Beach Natural Resort Koh Kood

The Beach Natural Resort Koh Kood
47 Moo 5, Koh Kood, Trat 12320
Hotel class :
 
The Beach Natural Resort Koh Kood
The Beach Natural Resort Koh Kood Map

Social Bookmarking
        

Average user rating: (5.0 from 5 )
view 1 review(s) | Write Review
 
 
   
Free Discount Coupon
The Beach Natural Resort Koh Kood Map
Tell your friend about The Beach Natural Resort Koh Kood
Bookmark The Beach Natural Resort Koh Kood
Print Version of The Beach Natural Resort Koh Kood
View this page as PDF

Click To View Large Image

The Beach Natural Resort Koh Kood is the last Island in the Trat Sea Waters. The island covers an area of 129 square kilometers, 25 kilometers in length and 12 kilometers in width. It is the fourth largest of all Thailand's islands with a population of approximately 1,566.The waters are very clear with beautiful coral and fish. Its natural features include mountains and plains where many streams originate and some become waterfalls.
The natural beauty has been left intact with the stunning beaches and dense forest. Hiking through inland takes you through a nature freaks paradise.

Lastest The Beach Natural Resort Koh Kood Review great location


beautiful small beach... Read More
 
24/7 Customer Support Competitive Rates Guarantee
Charity Campaigns Quick Response Time
Get Promotions and Benefits Wide Products Ranges
Free Discount Coupons Privacy Policy
Secure Website Expertise for Travel in Thailand
 
Hotel Information Photo Gallery Traveler Reviews Why Us? Contact Us

To change the currency, click on the flag below:

AUD

CAD

CHF

CNY

DKK

EUR

GBP

HKD

INR

JPY

KRW

MYR

NOK

NZD

RUR

SEK

SGD

THB

TWD

USD

 
1.) Select Room Type And Quantity

Free Discount Coupon
* Hotel rates per room per night are excluded of tax and service charge.
* Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.

  Rooms Room Type Period Our Rate Rack Rate Breakfast
(Thai Baht )
Sunset Fan room (Single/Double) Oct. 1, 08 - Dec. 4, 08 973 N/A
Dec. 5, 08 - Dec. 8, 08 1,364 N/A
Dec. 9, 08 - Dec. 26, 08 973 N/A
Dec. 27, 08 - Jan. 1, 09 1,635 N/A
Jan. 2, 09 - Feb. 5, 09 973 N/A
Feb. 6, 09 - Feb. 9, 09 1,364 N/A
Feb. 10, 09 - Apr. 2, 09 973 N/A
Apr. 3, 09 - Apr. 6, 09 1,364 N/A
Apr. 7, 09 - Apr. 9, 09 973 N/A
Apr. 10, 09 - Apr. 14, 09 1,635 N/A
Apr. 15, 09 - Apr. 30, 09 973 N/A
May. 1, 09 - May. 5, 09 1,364 N/A
May. 6, 09 - May. 7, 09 973 N/A
May. 8, 09 - May. 11, 09 1,364 N/A
May. 12, 09 - Aug. 31, 09 973 N/A
Sunset Fan room (Triple) Oct. 1, 08 - Dec. 4, 08 1,376 N/A
Dec. 5, 08 - Dec. 8, 08 1,767 N/A
Dec. 9, 08 - Dec. 26, 08 1,376 N/A
Dec. 27, 08 - Jan. 1, 09 2,039 N/A
Jan. 2, 09 - Feb. 5, 09 1,376 N/A
Feb. 6, 09 - Feb. 9, 09 1,767 N/A
Feb. 10, 09 - Apr. 2, 09 1,376 N/A
Apr. 3, 09 - Apr. 6, 09 1,767 N/A
Apr. 7, 09 - Apr. 9, 09 1,376 N/A
Apr. 10, 09 - Apr. 14, 09 2,039 N/A
Apr. 15, 09 - Apr. 30, 09 1,376 N/A
May. 1, 09 - May. 5, 09 1,767 N/A
May. 6, 09 - May. 7, 09 1,376 N/A
May. 8, 09 - May. 11, 09 1,767 N/A
May. 12, 09 - Aug. 31, 09 1,376 N/A
Garden View (Single) Oct. 1, 08 - Dec. 4, 08 1,534 N/A
Dec. 5, 08 - Dec. 8, 08 2,179 N/A
Dec. 9, 08 - Dec. 26, 08 1,534 N/A
Dec. 27, 08 - Jan. 1, 09 2,545 N/A
Jan. 2, 09 - Feb. 5, 09 1,534 N/A
Feb. 6, 09 - Feb. 9, 09 2,179 N/A
Feb. 10, 09 - Apr. 2, 09 1,534 N/A
Apr. 3, 09 - Apr. 6, 09 2,179 N/A
Apr. 7, 09 - Apr. 9, 09 1,534 N/A
Apr. 10, 09 - Apr. 14, 09 2,545 N/A
Apr. 15, 09 - Apr. 30, 09 1,534 N/A
May. 1, 09 - May. 5, 09 2,179 N/A
May. 6, 09 - May. 7, 09 1,534 N/A
May. 8, 09 - May. 11, 09 2,179 N/A
May. 12, 09 - Aug. 31, 09 1,534 N/A
Garden View (Double) Oct. 1, 08 - Dec. 4, 08 1,780 N/A
Dec. 5, 08 - Dec. 8, 08 2,455 N/A
Dec. 9, 08 - Dec. 26, 08 1,780 N/A
Dec. 27, 08 - Jan. 1, 09 2,816 N/A
Jan. 2, 09 - Feb. 5, 09 1,780 N/A
Feb. 6, 09 - Feb. 9, 09 2,455 N/A
Feb. 10, 09 - Apr. 2, 09 1,780 N/A
Apr. 3, 09 - Apr. 6, 09 2,455 N/A
Apr. 7, 09 - Apr. 9, 09 1,780 N/A
Apr. 10, 09 - Apr. 14, 09 2,816 N/A
Apr. 15, 09 - Apr. 30, 09 1,780 N/A
May. 1, 09 - May. 5, 09 2,455 N/A
May. 6, 09 - May. 7, 09 1,780 N/A
May. 8, 09 - May. 11, 09 2,455 N/A
May. 12, 09 - Aug. 31, 09 1,780 N/A
Garden View (Triple) Oct. 1, 08 - Dec. 4, 08 2,281 N/A
Dec. 5, 08 - Dec. 8, 08 2,957 N/A
Dec. 9, 08 - Dec. 26, 08 2,281 N/A
Dec. 27, 08 - Jan. 1, 09 3,322 N/A
Jan. 2, 09 - Feb. 5, 09 2,281 N/A
Feb. 6, 09 - Feb. 9, 09 2,957 N/A
Feb. 10, 09 - Apr. 2, 09 2,281 N/A
Apr. 3, 09 - Apr. 6, 09 2,957 N/A
Apr. 7, 09 - Apr. 9, 09 2,281 N/A
Apr. 10, 09 - Apr. 14, 09 3,322 N/A
Apr. 15, 09 - Apr. 30, 09 2,281 N/A
May. 1, 09 - May. 5, 09 2,957 N/A
May. 6, 09 - May. 7, 09 2,281 N/A
May. 8, 09 - May. 11, 09 2,957 N/A
May. 12, 09 - Oct. 31, 09 2,281 N/A
The Beach Seaview (Single/Double) Oct. 1, 08 - Dec. 4, 08 2,022 N/A
Dec. 5, 08 - Dec. 8, 08 2,727 N/A
Dec. 9, 08 - Dec. 26, 08 2,022 N/A
Dec. 27, 08 - Jan. 1, 09 3,182 N/A
Jan. 2, 09 - Feb. 5, 09 2,022 N/A
Feb. 6, 09 - Feb. 9, 09 2,727 N/A
Feb. 10, 09 - Apr. 2, 09 2,022 N/A
Apr. 3, 09 - Apr. 6, 09 2,727 N/A
Apr. 7, 09 - Apr. 9, 09 2,022 N/A
Apr. 10, 09 - Apr. 14, 09 3,182 N/A
Apr. 15, 09 - Apr. 30, 09 2,022 N/A
May. 1, 09 - May. 5, 09 2,727 N/A
May. 6, 09 - May. 7, 09 2,022 N/A
May. 8, 09 - May. 11, 09 2,727 N/A
May. 12, 09 - Oct. 31, 09 2,022 N/A
The Beach Seaview (Triple) Oct. 1, 08 - Dec. 4, 08 2,523 N/A
Dec. 5, 08 - Dec. 8, 08 3,233 N/A
Dec. 9, 08 - Dec. 26, 08 2,523 N/A
Dec. 27, 08 - Jan. 1, 09 3,683 N/A
Jan. 2, 09 - Feb. 5, 09 2,523 N/A
Feb. 6, 09 - Feb. 9, 09 3,233 N/A
Feb. 10, 09 - Apr. 2, 09 2,523 N/A
Apr. 3, 09 - Apr. 6, 09 3,233 N/A
Apr. 7, 09 - Apr. 9, 09 2,523 N/A
Apr. 10, 09 - Apr. 14, 09 3,683 N/A
Apr. 15, 09 - Apr. 30, 09 2,523 N/A
May. 1, 09 - May. 5, 09 3,233 N/A
May. 6, 09 - May. 7, 09 2,523 N/A
May. 8, 09 - May. 11, 09 3,233 N/A
May. 12, 09 - Aug. 31, 09 2,523 N/A
The Beach Seaview Extra (Single/Double) Oct. 1, 08 - Dec. 4, 08 2,587 N/A
Dec. 5, 08 - Dec. 8, 08 3,815 N/A
Dec. 9, 08 - Dec. 26, 08 2,587 N/A
Dec. 27, 08 - Jan. 1, 09 4,269 N/A
Jan. 2, 09 - Feb. 5, 09 2,587 N/A
Feb. 6, 09 - Feb. 9, 09 3,815 N/A
Feb. 10, 09 - Apr. 2, 09 2,587 N/A
Apr. 3, 09 - Apr. 6, 09 3,815 N/A
Apr. 7, 09 - Apr. 9, 09 2,587 N/A
Apr. 10, 09 - Apr. 14, 09 4,269 N/A
Apr. 15, 09 - Apr. 30, 09 2,587 N/A
May. 1, 09 - May. 5, 09 3,815 N/A
May. 6, 09 - May. 7, 09 2,587 N/A
May. 8, 09 - May. 11, 09 3,815 N/A
May. 12, 09 - Aug. 31, 09 2,587 N/A
The Beach Seaview Extra (Triple) Oct. 1, 08 - Dec. 4, 08 3,088 N/A
Dec. 5, 08 - Dec. 8, 08 4,320 N/A
Dec. 9, 08 - Dec. 26, 08 3,088 N/A
Dec. 27, 08 - Jan. 1, 09 4,465 N/A
Jan. 2, 09 - Feb. 5, 09 3,088 N/A
Feb. 6, 09 - Feb. 9, 09 4,320 N/A
Feb. 10, 09 - Apr. 2, 09 3,088 N/A
Apr. 3, 09 - Apr. 6, 09 4,320 N/A
Apr. 7, 09 - Apr. 9, 09 3,088 N/A
Apr. 10, 09 - Apr. 14, 09 4,465 N/A
Apr. 15, 09 - Apr. 30, 09 3,088 N/A
May. 1, 09 - May. 5, 09 4,320 N/A
May. 6, 09 - May. 7, 09 3,088 N/A
May. 8, 09 - May. 11, 09 4,320 N/A
May. 12, 09 - Aug. 31, 09 3,088 N/A
Natural Garden (3-4 persons) Oct. 1, 08 - Dec. 4, 08 2,583 N/A
Dec. 5, 08 - Dec. 8, 08 3,815 N/A
Dec. 9, 08 - Dec. 26, 08 2,583 N/A
Dec. 27, 08 - Jan. 1, 09 4,269 N/A
Jan. 2, 09 - Feb. 5, 09 2,583 N/A
Feb. 6, 09 - Feb. 9, 09 3,815 N/A
Feb. 10, 09 - Apr. 2, 09 2,583 N/A
Apr. 3, 09 - Apr. 6, 09 3,815 N/A
Apr. 7, 09 - Apr. 9, 09 2,583 N/A
Apr. 10, 09 - Apr. 14, 09 4,269 N/A
Apr. 15, 09 - Apr. 30, 09 2,583 N/A
May. 1, 09 - May. 5, 09 3,815 N/A
May. 6, 09 - May. 7, 09 2,583 N/A
May. 8, 09 - May. 11, 09 3,815 N/A
May. 12, 09 - Aug. 31, 09 2,583 N/A
Villa Beach (5-8 persons) Oct. 1, 08 - Dec. 4, 08 4,201 N/A
Dec. 5, 08 - Dec. 8, 08 5,816 N/A
Dec. 9, 08 - Dec. 26, 08 4,201 N/A
Dec. 27, 08 - Jan. 1, 09 6,542 N/A
Jan. 2, 09 - Feb. 5, 09 4,201 N/A
Feb. 6, 09 - Feb. 9, 09 5,816 N/A
Feb. 10, 09 - Apr. 2, 09 4,201 N/A
Apr. 3, 09 - Apr. 6, 09 5,816 N/A
Apr. 7, 09 - Apr. 9, 09 4,201 N/A
Apr. 10, 09 - Apr. 14, 09 6,542 N/A
Apr. 15, 09 - Apr. 30, 09 4,201 N/A
May. 1, 09 - May. 5, 09 5,816 N/A
May. 6, 09 - May. 7, 09 4,201 N/A
May. 8, 09 - May. 11, 09 5,816 N/A
May. 12, 09 - Aug. 31, 09 4,201 N/A

* This hotel has supplemental charge for public holidays and long weekend. Please Click at "Click Here To Change Your Date" to view correct rate upon your arrival period.

 
2.) Select Extra Option

  Quantity Option Rate
(Thai Baht)
Compulsory Buffet Dinner : 30 Dec 08 ( for child 3-9 years old ) 480
Compulsory Buffet Dinner : 31 Dec 08 ( for child 3-9 years old ) 480
Compulsory Buffet Dinner Songkarn Festival : 12 Apr 09 ( child 3-9 years old ) 480
Compulsory Buffet Dinner Songkarn Festival : 13 Apr 09 ( child 3-9 years old ) 480
Compulsory Buffet Dinner Songkarn Festival : 13 Apr 09 ( adult ) 722
Compulsory Buffet Dinner : 30 Dec 08 ( adult ) 722
Compulsory Buffet Dinner Songkarn Festival : 12 Apr 09 ( adult ) 722
Compulsory Buffet Dinner : 31 Dec 08 ( adult ) 722

 
3.) Select Your Date
Check-in:
Check-out :
 
4.) Select Number of Guests
Adult (age 12+):
Children (0-12)
 
 
Remarks

  • Free Discount Coupon
  • Room rates are EXCLUDED of Tax and Service Charge. (ABF is included.)
  • No pets allowed.
  • Check in/out : 12:00 noon
  • Joiner charge : 1000 baht/ 1 Person & include breakfast
  • Child Policy : No extra charge for a child under 3 years old sharing same bedding with parents.( Max 1 Child)
  • Long weekend are compulsory buffet dinner 2 days, please contact reservation@hotels2thailand.com.
  • New Year ( 30 , 31 December 2008) and Songkarn Festival (12,13 April 2009) are compusory buffet dinner 2 days, please contact reservation@hotels2thailand.com

Book Now | Hotel Information | Photo Gallery | Traveler Reviews | Why Us? | Contact Us
 

Velaro Live Help
Online chat with our staff.

 Your Booking List
List is empty.

Hotels Quick Search

Recently Viewed Items
  • The Beach Natural Resort Koh Kood
  • Low Rate Guaranteed


    Hotels2Thailand.com
    is a registered travel
    agent with the Tourism Authority of Thailand.
    TAT License No. 11/3240

     

    Related Hotels Of The The Beach Natural Resort Koh Kood

    All hotels In Bang Bao Beach

  • The Beach Natural Resort Koh Kood
  •  

     
    Home -> Thailand Hotels -> Koh KoodHotels -> Bang Bao Beach -> The Beach Natural Resort Koh Kood
     
    Copyright © 1996-2006 Hotels 2 Thailand .com. All rights reserved.